From single-tradie plumbers and electricians through to full-scale demolition contractors and other scrap dealers — every relationship is built on the same flat principle: weigh it accurately, grade it honestly, settle it fast.
Plumbing offcuts are some of the most consistently high-grade material we handle. Copper tubing, brass fittings, lead flashings, decommissioned hot water units — all sorted, weighed and paid against current LME rates. We service single-operator plumbers through to large commercial fit-out contractors.
| Code | Material | Notes |
|---|---|---|
| Cu-TUBE | Copper tubes & pipe | Higher rate if pulled clean of fittings |
| LEAD | Lead scrap · sheet, pipe, flashings | By weight, separate from cable lead |
| HWU | Hot water units · whole | Cu tank recovered, steel cabinet stripped |
| Br-MIX | Mixed brass · fittings, valves, manifolds | Magnet-tested for ferrous contamination |
| BRONZE | Bronze scrap · pump bodies, fittings | Higher rate than mixed brass |
| SS-PLUMB | Stainless steel · sinks, tundishes, vessels | 304 or 316 grade pays best |
| Br-PLUMB | Plumbers brass · mixed, dirty | Includes attached chrome/nickel plating |
Sparkies, panel builders, demolition electricians, electrical contractors — anyone generating cable, copper wire or scrap PVC at scale. We reprocess everything from house wire to industrial bus bar, and run a dedicated export-grade cable line: sorted, stripped and packed to ISRI specifications for container-load trade.
Copper is one of the most heavily traded recyclable metals on the LME — high thermal and electrical conductivity makes it permanently in demand. With copper rates moving daily, we settle against the current quote, not last month's average. The rate you receive depends on three things: purity, grade and weight.
| Code | Material | Notes |
|---|---|---|
| Cu-BOIL | Copper boilers & cylinders | Drained, no insulation |
| Cu-HVAC | Heating & cooling pipe · clean copper | Cut from system, drained |
| Cu-SHEET | Copper sheet & roofing | Off the roll or off the roof |
| CABLE-HI | Cables & wires · > 50% Cu content | House wire, mains, bus bar |
| Cu-GUTTER | Copper guttering & downpipes | Heritage / restoration recoveries |
| Cu-ANTIQUE | Antique copper items | Kettles, copper-bottomed cookware |
| Cu-KITCH | Copper kitchen utensils | By weight, sorted from steel pots |
Industrial scrap from the production floor — the offcuts, punches, defective parts, obsolete machinery and surplus material that come out of any working factory. We buy unused production surplus alongside the trim scrap, and supply scrap bins sized to your throughput so segregation happens at the point of generation, not at the gate.
| Code | Material | Notes |
|---|---|---|
| Al-MFG | Aluminium · sheet, extrusion, off-cuts | Separate grades pay higher |
| BRASS | Brass · machining swarf, off-cuts, scrap | Oil content < 5% for best rate |
| COPPER | Copper · tube, sheet, wire, busheling | Sort by grade for best return |
| BRONZE | Bronze scrap · castings, bushings | Hand-sorted from brass |
| LEAD | Lead scrap · sheet, weights, ballast | By weight |
| MS-MFG | Mild steel scrap · plate, RSJ, bar | Bulk grades welcome |
| SS-MFG | Stainless steel scrap · 304, 316, mixed | Magnet-tested at intake |
| FE/NF | Ferrous & non-ferrous · mixed | We sort at the yard |
| CUT | Off-cuts · machining waste | Bulked by alloy where possible |
Site excavation — whether for exploration, environmental remediation, mining preparation or construction — turns up significant recoverable metal. Lead piping, copper tubing, stainless fittings, PVC-sheathed cables and structural offcuts accumulate in the spoil heap. We collect, weigh and grade everything, returning value to the project's bottom line instead of paying tip fees.
| Code | Material | Notes |
|---|---|---|
| LEAD-PIPE | Lead pipework · service connections | By weight |
| Cu-TUBE | Copper tube · water & gas services | Dirt-tolerated, hosed at yard |
| SS-FIT | Stainless steel fittings & vessels | 304 / 316 grade |
| CABLE-PVC | PVC-sheathed cables & wires | Sorted by Cu content |
| FE-EXC | Excavated steel · reo, pipe, structural | Sorted by gauge |
Engineering companies generate a broad scrap profile — ferrous and non-ferrous, copper, lead, cabling and obsolete heavy machinery. We provide a reliable, EPA-compliant, trouble-free trade-waste disposal service across both branches, with extensive clearance support for electrical and mechanical engineering firms.
| Code | Material | Notes |
|---|---|---|
| FE-IRON | Scrap iron · cast & wrought | By grade |
| FE-STEEL | Scrap steel · including stainless 304/316 | Magnet-tested for grade split |
| COPPER | Scrap copper · all grades | Sort for best rate |
| Al-TURN | Aluminium turnings & extrusion | Oil < 5% for highest rate |
| Br-ROD | Brass rod swarf | Dry, sieved |
| BALED | Baled scrap · pre-densified | Bale density verified |
| CABLE | Scrap cable · graded by Cu content | Stripped or unstripped accepted |
Construction and demolition debris already occupies too much landfill. The recoverable metal coming off a demolition site is high-volume, high-value, and infinitely recyclable. We don't just process demolition scrap — we buy it from you and apply the proceeds against the project's budget. Structural steel, metal roofing, cabling and obsolete plant: all dismantled, downsized, baled and routed back into the foundry stream.
| Code | Material | Notes |
|---|---|---|
| OBSOL | Obsolete machinery · plant, motors | Whole or stripped |
| STRUCT | Structural steel · RSJ, columns, beams | On-site shearing available |
| ROOF | Metal roofing · sheet, decking, gutters | Sort by material (Cu / Al / Fe) |
| CABLE | Cabling · pulled from demolished structure | By Cu content |
| REO | Reinforcing bar · cut from slab | Concrete-tolerated |
For any operation generating post-production busheling, machining chips, turnings or wire goods in volume — we run a dedicated container programme. Container sizes matched to your throughput, on-site at your premises, scheduled or on-call pickup. The emphasis is on three things: clear service expectations, transparent grading, and fast payment turnaround.
Wrecking yards strip the salvageable parts from withdrawn vehicles — the unusable steel and non-ferrous remainder is what we buy. We process vehicles of every type, crushed or uncrushed, including light commercial, farm machinery, rail rolling stock and industrial fleet. Suitable for wrecker-yard partners running a regular ferrous offload, or one-off clearances of accumulated shells.
| Code | Material | Notes |
|---|---|---|
| ENGINE | Engines · whole or stripped | Drained of fluids |
| BATT-PB | Lead-acid batteries | By weight, upright transport |
| PARTS | Car parts · ferrous & non-ferrous | Sorted at intake |
| WHEELS | Alloy wheels · tyres on or off | Tyres-off pays better |
| CHASSIS | Chassis · cut or whole | By weight |
| BODY | Metal bodies · crushed or uncrushed | Stripped of glass, plastic, fluids |
| FARM | Farm vehicles · tractors, harvesters | Whole-machine pickup available |
| RAIL | Train parts · wheels, axles | Specialist pickup arranged |
| WAGON | Carriages, wagons, rolling stock | Project-based |
Mechanical scrap turns up wherever metal is fabricated, repaired or scrapped — fabrication workshops, manufacturing lines, haulage vessels and decommissioned machinery. We accept all classes of mechanical scrap: cut sheet, obsolete plant, hull plate from haulage vessels, gearbox housings, engine blocks. If it's a mechanical assembly that's reached the end of its working life, we'll grade and buy it.
The everyday stuff. Old fridges, filing cabinets, metal drink cans, garden tools, BBQs, hot water units, garage clean-outs. Both branches accept walk-in trade from household depositors Mon–Sat — the same weighbridge, the same grading, just sized to single-load throughput rather than industrial accounts.
We process household scrap under the same EPA-aligned procedures as industrial loads. Strict adherence to health, safety and environmental requirements, handled by trained operators across both Carrum Downs and Yarragon.
Construction generates significant scrap metal across the life of any build — structural offcuts, electrical waste, plumbing remnants, roofing trim. We supply regular bin rotation on-site for the duration of the project, handle all builder's steel and recyclable metal economically and responsibly, and credit the proceeds back against the build budget. Don't pay tip fees on material that has resale value.
| Code | Material | Notes |
|---|---|---|
| BRASS | Brass · fittings, valves, taps | From plumbing fit-out waste |
| SS-CONS | Stainless steel · fittings, fixtures | 304 / 316 grade |
| Cu-PIPE | Copper pipes · plumbing & HVAC | Higher rate when pulled clean |
| CABLE-PVC | PVC wires & cables · electrical | By Cu content |
| LEAD | Lead · flashings, weights | By weight |
| DUCT | Metal ducting · sheet steel, galv | HVAC trim |
| CAST | Metal castings · iron, brass, alloy | Sorted at yard |
| Al-FENCE | Aluminium fencing & balustrade | Powder-coat tolerated |
| ROOF | Metal roofing · Colorbond, zinc, copper | Sort by material |
For smaller dealers and regional buyers consolidating tonnage for upstream sale: Albon operates as a downstream processor and trade outlet. We accept bulked, baled or container-loaded inbound from other licensed dealers, settle against current LME index, and provide a single-counterparty route into the foundry stream and export trade.
// IF YOU'RE NOT ON THIS LIST